<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 4:22 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://childcohort.ca/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CHILD Cohort Study</title>
		<link><![CDATA[https://childcohort.ca]]></link>
		<description><![CDATA[CHILD Cohort Study]]></description>
		<lastBuildDate><![CDATA[Thu, 26 Mar 2026 15:45:09 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://childcohort.ca/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://childcohort.ca/13-year-visits-completed/]]></guid>
			<link><![CDATA[https://childcohort.ca/13-year-visits-completed/]]></link>
			<title>CHILD 13-year visits completed, 16-year visits underway!</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 15:45:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/meghan-a/]]></guid>
			<link><![CDATA[https://childcohort.ca/meghan-a/]]></link>
			<title>Meghan</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 17:07:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/charisse/]]></guid>
			<link><![CDATA[https://childcohort.ca/charisse/]]></link>
			<title>Charisse</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 17:00:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/for-researchers/policies-procedures/]]></guid>
			<link><![CDATA[https://childcohort.ca/for-researchers/policies-procedures/]]></link>
			<title>Policies and procedures</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 15:36:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/portfolio/next-visit/]]></guid>
			<link><![CDATA[https://childcohort.ca/portfolio/next-visit/]]></link>
			<title>Your next visit</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 16:52:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/portfolio/in-the-spotlight/]]></guid>
			<link><![CDATA[https://childcohort.ca/portfolio/in-the-spotlight/]]></link>
			<title>In the Spotlight</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 16:37:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/samples/]]></guid>
			<link><![CDATA[https://childcohort.ca/samples/]]></link>
			<title>Your Samples</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 16:33:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/]]></guid>
			<link><![CDATA[https://childcohort.ca/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 10 Feb 2025 21:14:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/contact/]]></guid>
			<link><![CDATA[https://childcohort.ca/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 17:08:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/upf-behaviour-problems/]]></guid>
			<link><![CDATA[https://childcohort.ca/upf-behaviour-problems/]]></link>
			<title>Consuming more ultraprocessed foods as a toddler may contribute to later behavioural and emotional problems</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 16:56:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/breastfeeding-child-behavior-lower-ses/]]></guid>
			<link><![CDATA[https://childcohort.ca/breastfeeding-child-behavior-lower-ses/]]></link>
			<title>Breastfeeding linked to improved child behavior, especially in lower socioeconomic households</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 13:30:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/portfolio/key-discoveries/]]></guid>
			<link><![CDATA[https://childcohort.ca/portfolio/key-discoveries/]]></link>
			<title>Key Discoveries</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 23:14:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/children-should-eat-peanut-early/]]></guid>
			<link><![CDATA[https://childcohort.ca/children-should-eat-peanut-early/]]></link>
			<title>Children should eat peanut early</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 22:56:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/four-allergies-orginate-in-gut-bacteria/]]></guid>
			<link><![CDATA[https://childcohort.ca/four-allergies-orginate-in-gut-bacteria/]]></link>
			<title>Four major allergies may have bacterial origins</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 22:55:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/birth-mode-affects-microbiome-obesity-allergy-risk/]]></guid>
			<link><![CDATA[https://childcohort.ca/birth-mode-affects-microbiome-obesity-allergy-risk/]]></link>
			<title>Birth mode affects microbiome, obesity &#038; allergy risk</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 22:45:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/cihr-celebrates-child/]]></guid>
			<link><![CDATA[https://childcohort.ca/cihr-celebrates-child/]]></link>
			<title>CIHR celebrates CHILD</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 13:51:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/stress-in-pregnancy-gut-mental-health/]]></guid>
			<link><![CDATA[https://childcohort.ca/stress-in-pregnancy-gut-mental-health/]]></link>
			<title>Mom&#8217;s stress during pregnancy may influence her child&#8217;s gut microbiome and later mental health</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 14:08:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/moms-genes-influence-health-boosting-sugars-in-human-milk/]]></guid>
			<link><![CDATA[https://childcohort.ca/moms-genes-influence-health-boosting-sugars-in-human-milk/]]></link>
			<title>Mom’s genes influence health-boosting sugars in human milk</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 17:46:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/yeast-in-babies-gut-increases-asthma-risk/]]></guid>
			<link><![CDATA[https://childcohort.ca/yeast-in-babies-gut-increases-asthma-risk/]]></link>
			<title>Yeast in babies’ gut increases asthma risk</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 22:44:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/babys-first-poop-helps-predict-allergies/]]></guid>
			<link><![CDATA[https://childcohort.ca/babys-first-poop-helps-predict-allergies/]]></link>
			<title>Baby’s first poop helps predict allergies</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 22:43:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/four-gut-bacteria-help-protect-kids-from-asthma/]]></guid>
			<link><![CDATA[https://childcohort.ca/four-gut-bacteria-help-protect-kids-from-asthma/]]></link>
			<title>Four gut bacteria help protect kids from asthma</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 22:42:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/most-young-kids-with-wheeze-are-non-allergic-and-undertreated/]]></guid>
			<link><![CDATA[https://childcohort.ca/most-young-kids-with-wheeze-are-non-allergic-and-undertreated/]]></link>
			<title>Most young kids with wheeze are non-allergic and undertreated</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 14:52:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/wildfire-smoke-project/]]></guid>
			<link><![CDATA[https://childcohort.ca/wildfire-smoke-project/]]></link>
			<title>Inspired by CHILD: Students&#8217; early warning system for wildfire smoke wins gold</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 21:53:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/childdb/]]></guid>
			<link><![CDATA[https://childcohort.ca/childdb/]]></link>
			<title>CHILDdb (database)</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 22:17:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/ultraprocessed-foods-obesity/]]></guid>
			<link><![CDATA[https://childcohort.ca/ultraprocessed-foods-obesity/]]></link>
			<title>Consumption of ultra-processed foods when very young may increase obesity risk, study finds</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 16:08:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/portfolio/participant-hub/]]></guid>
			<link><![CDATA[https://childcohort.ca/portfolio/participant-hub/]]></link>
			<title>Participant Hub</title>
			<pubDate><![CDATA[Sat, 24 Jan 2026 15:38:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/brynn/]]></guid>
			<link><![CDATA[https://childcohort.ca/brynn/]]></link>
			<title>Brynn</title>
			<pubDate><![CDATA[Sat, 24 Jan 2026 01:19:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/consumption-of-ultra-processed-foods/]]></guid>
			<link><![CDATA[https://childcohort.ca/consumption-of-ultra-processed-foods/]]></link>
			<title>Consumption of ultra-processed foods when very young may increase obesity risk</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 14:17:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/dads-weight-before-babys-birth-may-influence-that-childs-obesity-risk/]]></guid>
			<link><![CDATA[https://childcohort.ca/dads-weight-before-babys-birth-may-influence-that-childs-obesity-risk/]]></link>
			<title>Dad’s weight before baby’s birth may influence that child’s obesity risk</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 14:16:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/breastmilk-antibodies/]]></guid>
			<link><![CDATA[https://childcohort.ca/breastmilk-antibodies/]]></link>
			<title>Antibodies in breastmilk help baby’s immune system, reducing allergy and asthma risk</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 15:21:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/publications/]]></guid>
			<link><![CDATA[https://childcohort.ca/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 20:28:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/harmoni/]]></guid>
			<link><![CDATA[https://childcohort.ca/harmoni/]]></link>
			<title>Harmoni</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 16:51:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/breastmilk-microbiome/]]></guid>
			<link><![CDATA[https://childcohort.ca/breastmilk-microbiome/]]></link>
			<title>Breastmilk microbes are shaped by mom’s genes and influence her child’s asthma and allergy risk, study finds</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 23:57:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/antibodies-in-breastmilk/]]></guid>
			<link><![CDATA[https://childcohort.ca/antibodies-in-breastmilk/]]></link>
			<title>Antibodies in breastmilk help baby’s immune system, reducing allergy &amp; asthma risk</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 21:46:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/engage/]]></guid>
			<link><![CDATA[https://childcohort.ca/engage/]]></link>
			<title>Get Engaged with CHILD</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 16:43:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/?da_image=4749]]></guid>
			<link><![CDATA[https://childcohort.ca/?da_image=4749]]></link>
			<title>Study Site Map</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 16:40:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/most-young-kids-with-wheeze-are-non-allergic-undertreated/]]></guid>
			<link><![CDATA[https://childcohort.ca/most-young-kids-with-wheeze-are-non-allergic-undertreated/]]></link>
			<title>Most young kids with wheeze are non-allergic &amp; undertreated</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 18:21:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/joyce/]]></guid>
			<link><![CDATA[https://childcohort.ca/joyce/]]></link>
			<title>Joyce</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 17:06:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/fatty-acids-sugars-in-breastmilk-are-related-to-infant-neurodevelopment/]]></guid>
			<link><![CDATA[https://childcohort.ca/fatty-acids-sugars-in-breastmilk-are-related-to-infant-neurodevelopment/]]></link>
			<title>Fatty acids &amp; sugars in breastmilk are related to infant neurodevelopment</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 15:44:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/news/newsletters/]]></guid>
			<link><![CDATA[https://childcohort.ca/news/newsletters/]]></link>
			<title>Newsletters</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 14:58:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/our-history/]]></guid>
			<link><![CDATA[https://childcohort.ca/our-history/]]></link>
			<title>Our History Together</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 14:37:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/about/study-sites/]]></guid>
			<link><![CDATA[https://childcohort.ca/about/study-sites/]]></link>
			<title>Study sites</title>
			<pubDate><![CDATA[Tue, 14 Oct 2025 15:51:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/about/collaboration/]]></guid>
			<link><![CDATA[https://childcohort.ca/about/collaboration/]]></link>
			<title>Collaboration</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 14:59:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/people-partners/partners/]]></guid>
			<link><![CDATA[https://childcohort.ca/people-partners/partners/]]></link>
			<title>Partners &amp; collaborators</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 14:58:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/max/]]></guid>
			<link><![CDATA[https://childcohort.ca/max/]]></link>
			<title>Max</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 17:04:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/breastfeeding-may-protect-against-obesity/]]></guid>
			<link><![CDATA[https://childcohort.ca/breastfeeding-may-protect-against-obesity/]]></link>
			<title>Breastfeeding may protect against obesity</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 16:28:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/breastmilk-and-infant-neurodevelopment/]]></guid>
			<link><![CDATA[https://childcohort.ca/breastmilk-and-infant-neurodevelopment/]]></link>
			<title>Fatty acids and sugars in breastmilk are related to infant neurodevelopment</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 14:47:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/thank-you/]]></guid>
			<link><![CDATA[https://childcohort.ca/thank-you/]]></link>
			<title>Thank you!</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 16:46:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/people-partners/administration/]]></guid>
			<link><![CDATA[https://childcohort.ca/people-partners/administration/]]></link>
			<title>Governance &#038; administration</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 17:41:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://childcohort.ca/youth-council/]]></guid>
			<link><![CDATA[https://childcohort.ca/youth-council/]]></link>
			<title>Youth Council</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 18:41:30 +0000]]></pubDate>
		</item>
				</channel>
</rss>
